Dark Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
|} | |} | ||
<p class="p"></p> | <p class="p"></p> | ||
Darths Unassigned | |||
*[[Ovilia Keff'Ree#Darth Ridas|Darth Ridas]] | |||
</div> | </div> | ||
Revision as of 03:10, 21 April 2020
Page Template:SW/empire.css must have content model "Sanitized CSS" for TemplateStyles (current model is "wikitext").
| Back to Main Page |
| Back to ST:SW |
Dark Council
Comprised of 12 Darths who each lead a Sith Sphere of Influence
| Sphere of influence | Member | Order of Precedence | Length of Service |
|---|---|---|---|
| Ancient Knowledge | Darth Sovar-Arm | 5 | |
| Biotic Science | Darth Burdon | 8 | |
| Defense of the Empire | Darth Rustov | 3 | |
| Expansion and Diplomacy | Darth Varrus | 9 | |
| Imperial Intelligence | Darth Cognos | 4 | |
| Laws and Justice | |||
| Military Offense | Darth Dreich | 10 | |
| Military Strategy | Darth Urias | 1 | |
| Mysteries | Darth Massis | 2 | |
| Production and Logistics | Darth Fell | 6 | |
| Sith Philosophy | Darth Manoas | 7 | |
| Technology | Darth Obex | 11 |
Darths Unassigned