ST:SW: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
![[File:Sith.png|50px|link=Empire]] | ![[File:Sith.png|50px|link=Empire]] | ||
![[File:Hutt logo.svg|50px|link=Hutt]] | ![[File:Hutt logo.svg|50px|link=Hutt]] | ||
![[File:Czerka Logo.png|50px]] [[File:Elupas.png|100px|link=Elupas]] | ![[File:Czerka Logo.png|50px]] [[File:Elupas.png|100px|link=Elupas]] [[File:STSW contested.svg|50px]] | ||
|- | |- | ||
! Republic Space !! Empire Space !! Hutt Space !! Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) | ! Republic Space !! Empire Space !! Hutt Space !! Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) | ||
Revision as of 06:37, 30 March 2020
| Back to Main Page |
| Protagonists | Factions | Organizations |
|---|---|---|
| Ahn-Ton Kenobi | Republic | Jedi Council |
| Ovilia Keff'Ree | Empire | Dark Council |
| Hutt |
| Republic Space | Empire Space | Hutt Space | Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) |
|---|---|---|---|
| Alderaan | Arkania | Barab I | Bakura |
| Belsavis | Cantonica | Boonta | Balmorra |
| Bespin | Darvannis | Nal Hutta | Batuu |
| Bilbringi | Dathomir | Nar Shadaa | Byblos |
| Bothawui | Dromund Kaas | Quesh | Chalcedon |
| Cerea | Dxun | Ryloth | Concordia |
| Corellia | Empire Fleet Station | Station Morrigan | Dac |
| Coruscant | Hapes | Tattooine | Duros |
| Dantooine | Korriban | Toydaria | Endor |
| Hosnian Prime | Lannik | Geonosis | |
| Ithor | Malachor V | Hoth | |
| Jedha | Manda | Ilum | |
| Kessel | Mimban | Jakku | |
| Kuat | Mustafar | Kamino | |
| Naboo | Onderon | Kashyyyk | |
| Neimoidia | Peregus II | Lah'mu | |
| New Cov | Scarif | Lothal | |
| Ord Mantell | Wobani | Manaan | |
| Republic Fleet Station | Yavin IV | Mandalore | |
| Rodia | Ziost | Mygeeto | |
| Sluis Van Shipyards | Rishi | ||
| Sullust | Savareen | ||
| Talravin | Takodana | ||
| Telos IV | Taris | ||
| Tython | Trandosha | ||
| Utapau | Vohai | ||
| Voss | |||
| Zeltros |