Difference between revisions of "ST:SW"
Line 49: | Line 49: | ||
| [[Dathomir]] | | [[Dathomir]] | ||
| [[Nar Shadaa]] | | [[Nar Shadaa]] | ||
− | | [[ | + | | [[Bimmisaari]] |
|- | |- | ||
| [[Bothawui]] | | [[Bothawui]] | ||
| [[Dromund Kaas]] | | [[Dromund Kaas]] | ||
| [[Quesh]] | | [[Quesh]] | ||
− | | [[ | + | | [[Byblos]] |
|- | |- | ||
| [[Cerea]] | | [[Cerea]] | ||
| [[Dxun]] | | [[Dxun]] | ||
| [[Ryloth]] | | [[Ryloth]] | ||
− | | [[ | + | | [[Chalcedon]] |
|- | |- | ||
| [[Corellia]] | | [[Corellia]] | ||
| [[Empire Fleet Station]] | | [[Empire Fleet Station]] | ||
| [[Station Morrigan]] | | [[Station Morrigan]] | ||
− | | [[ | + | | [[Concordia]] |
|- | |- | ||
| [[Coruscant]] | | [[Coruscant]] | ||
| [[Hapes]] | | [[Hapes]] | ||
| [[Tattooine]] | | [[Tattooine]] | ||
− | | [[ | + | | [[Dac]] |
|- | |- | ||
| [[Dantooine]] | | [[Dantooine]] | ||
| [[Korriban]] | | [[Korriban]] | ||
| [[Toydaria]] | | [[Toydaria]] | ||
− | | [[ | + | | [[Duros]] |
|- | |- | ||
| [[Hosnian Prime]] | | [[Hosnian Prime]] | ||
| [[Lannik]] | | [[Lannik]] | ||
| | | | ||
− | | [[ | + | | [[Endor]] |
|- | |- | ||
| [[Ithor]] | | [[Ithor]] | ||
| [[Malachor V]] | | [[Malachor V]] | ||
| | | | ||
− | | [[ | + | | [[Geonosis]] |
|- | |- | ||
| [[Jedha]] | | [[Jedha]] | ||
| [[Manda]] | | [[Manda]] | ||
| | | | ||
− | | [[ | + | | [[Hoth]] |
|- | |- | ||
| [[Kessel]] | | [[Kessel]] | ||
| [[Mimban]] | | [[Mimban]] | ||
| | | | ||
− | | [[ | + | | [[Ilum]] |
|- | |- | ||
| [[Kuat]] | | [[Kuat]] | ||
| [[Mustafar]] | | [[Mustafar]] | ||
| | | | ||
− | | [[ | + | | [[Jakku]] |
|- | |- | ||
| [[Naboo]] | | [[Naboo]] | ||
| [[Onderon]] | | [[Onderon]] | ||
| | | | ||
− | | [[ | + | | [[Kamino]] |
|- | |- | ||
| [[Neimoidia]] | | [[Neimoidia]] | ||
| [[Peregus II]] | | [[Peregus II]] | ||
| | | | ||
− | | [[ | + | | [[Kashyyyk]] |
|- | |- | ||
| [[New Cov]] | | [[New Cov]] | ||
| [[Scarif]] | | [[Scarif]] | ||
| | | | ||
− | | [[ | + | | [[Lah'mu]] |
|- | |- | ||
| [[Ord Mantell]] | | [[Ord Mantell]] | ||
| [[Wobani]] | | [[Wobani]] | ||
| | | | ||
− | | [[ | + | | [[Lothal]] |
|- | |- | ||
| [[Republic Fleet Station]] | | [[Republic Fleet Station]] | ||
| [[Yavin IV]] | | [[Yavin IV]] | ||
| | | | ||
− | | [[ | + | | [[Manaan]] |
|- | |- | ||
| [[Rodia]] | | [[Rodia]] | ||
| [[Ziost]] | | [[Ziost]] | ||
+ | | | ||
+ | | [[Mandalore]] | ||
+ | |- | ||
+ | | [[Sluis Van Shipyards]] | ||
+ | | | ||
| | | | ||
| [[Mygeeto]] | | [[Mygeeto]] | ||
|- | |- | ||
− | | [[ | + | | [[Sullust]] |
| | | | ||
| | | | ||
| [[Rishi]] | | [[Rishi]] | ||
|- | |- | ||
− | | [[ | + | | [[Talravin]] |
| | | | ||
| | | | ||
| [[Savareen]] | | [[Savareen]] | ||
|- | |- | ||
− | | [[ | + | | [[Telos IV]] |
| | | | ||
| | | | ||
| [[Takodana]] | | [[Takodana]] | ||
|- | |- | ||
− | | [[ | + | | [[Tython]] |
| | | | ||
| | | | ||
| [[Taris]] | | [[Taris]] | ||
|- | |- | ||
− | | [[ | + | | [[Utapau]] |
| | | | ||
| | | | ||
| [[Trandosha]] | | [[Trandosha]] | ||
|- | |- | ||
− | | | + | | |
| | | | ||
| | | |
Revision as of 04:56, 31 March 2020
Back to Main Page |
Protagonists | Factions | Organizations |
---|---|---|
Ahn-Ton Kenobi | Republic | Jedi Council |
Ovilia Keff'Ree | Empire | Dark Council |
Hutt |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
---|---|---|---|
Republic Space | Empire Space | Hutt Space | Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) |
Alderaan | Arkania | Barab I | Bakura |
Belsavis | Cantonica | Boonta | Balmorra |
Bespin | Darvannis | Nal Hutta | Batuu |
Bilbringi | Dathomir | Nar Shadaa | Bimmisaari |
Bothawui | Dromund Kaas | Quesh | Byblos |
Cerea | Dxun | Ryloth | Chalcedon |
Corellia | Empire Fleet Station | Station Morrigan | Concordia |
Coruscant | Hapes | Tattooine | Dac |
Dantooine | Korriban | Toydaria | Duros |
Hosnian Prime | Lannik | Endor | |
Ithor | Malachor V | Geonosis | |
Jedha | Manda | Hoth | |
Kessel | Mimban | Ilum | |
Kuat | Mustafar | Jakku | |
Naboo | Onderon | Kamino | |
Neimoidia | Peregus II | Kashyyyk | |
New Cov | Scarif | Lah'mu | |
Ord Mantell | Wobani | Lothal | |
Republic Fleet Station | Yavin IV | Manaan | |
Rodia | Ziost | Mandalore | |
Sluis Van Shipyards | Mygeeto | ||
Sullust | Rishi | ||
Talravin | Savareen | ||
Telos IV | Takodana | ||
Tython | Taris | ||
Utapau | Trandosha | ||
Vohai | |||
Voss | |||
Zeltros |