Difference between revisions of "ST:SW"
Line 13: | Line 13: | ||
![[File:Sith.png|50px|link=Empire]] | ![[File:Sith.png|50px|link=Empire]] | ||
![[File:Hutt logo.svg|50px|link=Hutt]] | ![[File:Hutt logo.svg|50px|link=Hutt]] | ||
− | ![[File:Czerka Logo.png|50px]] [[File:Elupas.png|100px]] | + | ![[File:Czerka Logo.png|50px]] [[File:Elupas.png|100px|link=Elupas]] |
|- | |- | ||
! Republic Space !! Empire Space !! Hutt Space !! Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) | ! Republic Space !! Empire Space !! Hutt Space !! Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) |
Revision as of 18:29, 28 March 2020
Back to Main Page |
Protagonists:
![]() |
![]() |
![]() |
![]() ![]() |
---|---|---|---|
Republic Space | Empire Space | Hutt Space | Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) |
Alderaan | Arkania | Barab I | Bakura |
Belsavis | Cantonica | Boonta | Balmorra |
Bespin | Darvannis | Nal Hutta | Batuu |
Bilbringi | Dathomir | Nar Shadaa | Byblos |
Bothawui | Dromund Kaas | Quesh | Chalcedon |
Cerea | Dxun | Ryloth | Concordia |
Corellia | Empire Fleet Station | Station Morrigan | Dac |
Coruscant | Hapes | Tattooine | Duros |
Dantooine | Korriban | Toydaria | Endor |
Hosnian Prime | Lannik | Geonosis | |
Ithor | Malachor V | Hoth | |
Jedha | Manda | Ilum | |
Kessel | Mimban | Jakku | |
Kuat | Mustafar | Kamino | |
Naboo | Onderon | Kashyyyk | |
Neimoidia | Peregus II | Lah'mu | |
New Cov | Scarif | Lothal | |
Ord Mantell | Wobani | Manaan | |
Republic Fleet Station | Yavin IV | Mandalore | |
Rodia | Ziost | Mygeeto | |
Sluis Van Shipyards | Rishi | ||
Sullust | Savareen | ||
Talravin | Takodana | ||
Telos IV | Taris | ||
Tython | Trandosha | ||
Utapau | Vohai | ||
Voss | |||
Zeltros |