ST:SW: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|}  | |}  | ||
__NOTOC__  | __NOTOC__  | ||
Protagonists  | {| class="wikitable"  | ||
!Protagonists  | |||
!Factions  | |||
!Organizations  | |||
|-  | |||
|[[Ahn-Ton Kenobi]]  | |||
|[[Republic]]  | |||
|[[Jedi Council]]  | |||
|-  | |||
|[[Ovilia Keff'Ree]]  | |||
|[[Empire]]  | |||
|[[Dark Council]]  | |||
|-  | |||
|  | |||
|[[Hutt]]  | |||
|  | |||
|}  | |||
{| class="wikitable sortable"  | {| class="wikitable sortable"  | ||
|+ Galactic Regions and aligned worlds  | |+ Galactic Regions and aligned worlds  | ||
![[File:OldRepublicEmblem.svg|50px|link=Republic]]  | |||
![[File:Sith.png|50px|link=Empire]]  | |||
![[File:Hutt logo.svg|50px|link=Hutt]]  | |||
![[File:Czerka Logo.png|50px]] [[File:Elupas.png|100px|link=Elupas]] [[File:STSW contested.svg|50px]]  | |||
|-  | |||
! Republic Space !! Empire Space !! Hutt Space !! Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire)  | ! Republic Space !! Empire Space !! Hutt Space !! Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire)  | ||
|-  | |-  | ||
| Line 23: | Line 42: | ||
|-  | |-  | ||
| [[Bespin]]  | | [[Bespin]]  | ||
| [[  | | [[Celanon]]  | ||
| [[Nal Hutta]]  | | [[Nal Hutta]]  | ||
| [[Batuu]]  | | [[Batuu]]  | ||
|-  | |-  | ||
| [[Bilbringi]]  | | [[Bilbringi]]  | ||
| [[  | | [[Darvannis]]  | ||
| [[Nar Shadaa]]  | | [[Nar Shadaa]]  | ||
| [[  | | [[Bimmisaari]]  | ||
|-  | |-  | ||
| [[Bothawui]]  | | [[Bothawui]]  | ||
| [[  | | [[Dathomir]]  | ||
| [[Quesh]]  | | [[Quesh]]  | ||
| [[  | | [[Byblos]]  | ||
|-  | |-  | ||
| [[Cerea]]  | | [[Cerea]]  | ||
| [[  | | [[Dromund Kaas]]  | ||
| [[Ryloth]]  | | [[Ryloth]]  | ||
| [[  | | [[Chalcedon]]  | ||
|-  | |-  | ||
| [[Corellia]]  | | [[Corellia]]  | ||
| [[  | | [[Dxun]]  | ||
| [[Station Morrigan]]  | | [[Station Morrigan]]  | ||
| [[  | | [[Concordia]]  | ||
|-  | |-  | ||
| [[Coruscant]]  | | [[Coruscant]]  | ||
| [[  | | [[Empire Fleet Station]]  | ||
| [[Tattooine]]  | | [[Tattooine]]  | ||
| [[  | | [[Dac]]  | ||
|-  | |-  | ||
| [[Dantooine]]  | | [[Dantooine]]  | ||
| [[  | | [[Felucia]]  | ||
| [[Toydaria]]  | | [[Toydaria]]  | ||
| [[Duros]]  | |||
|-  | |||
| [[Hosnian Prime]]  | |||
| [[Hapes]]  | |||
|   | |||
| [[Endor]]  | | [[Endor]]  | ||
|-  | |-  | ||
| [[  | | [[Ithor]]  | ||
| [[Korriban]]  | |||
|   | |||
| [[Geonosis]]  | |||
|-  | |||
| [[Jedha]]  | |||
| [[Lannik]]  | | [[Lannik]]  | ||
|    | |    | ||
| [[  | | [[Hoth]]  | ||
|-  | |-  | ||
| [[  | | [[Kessel]]  | ||
| [[Malachor V]]  | | [[Malachor V]]  | ||
|    | |    | ||
| [[  | | [[Ilum]]  | ||
|-  | |-  | ||
| [[  | | [[Kuat]]  | ||
| [[Manda]]  | | [[Manda]]  | ||
|    | |    | ||
| [[  | | [[Jakku]]  | ||
|-  | |-  | ||
| [[  | | [[Naboo]]  | ||
| [[Mimban]]  | | [[Mimban]]  | ||
|    | |    | ||
| [[  | | [[Kamino]]  | ||
|-  | |-  | ||
| [[  | | [[Neimoidia]]  | ||
| [[Mustafar]]  | | [[Mustafar]]  | ||
|    | |    | ||
| [[  | | [[Kashyyyk]]  | ||
|-  | |-  | ||
| [[  | | [[New Cov]]  | ||
| [[Onderon]]  | | [[Onderon]]  | ||
|    | |    | ||
| [[  | | [[Lah'mu]]  | ||
|-  | |-  | ||
| [[  | | [[Ord Mantell]]  | ||
| [[Peregus II]]  | | [[Peregus II]]  | ||
|    | |    | ||
| [[  | | [[Lothal]]  | ||
|-  | |-  | ||
| [[  | | [[Republic Fleet Station]]  | ||
| [[Scarif]]  | | [[Scarif]]  | ||
|    | |    | ||
| [[  | | [[Manaan]]  | ||
|-  | |-  | ||
| [[  | | [[Rodia]]  | ||
| [[Wobani]]  | | [[Wobani]]  | ||
|    | |    | ||
| [[  | | [[Mandalore]]  | ||
|-  | |-  | ||
| [[  | | [[Sluis Van Shipyards]]  | ||
| [[Yavin IV]]  | | [[Yavin IV]]  | ||
|    | |    | ||
| [[  | | [[Mygeeto]]  | ||
|-  | |-  | ||
| [[  | | [[Sullust]]  | ||
| [[Ziost]]  | | [[Ziost]]  | ||
|    | |    | ||
| [[  | | [[Opilai]]  | ||
|-  | |-  | ||
| [[  | | [[Talravin]]  | ||
|    | |    | ||
|    | |    | ||
| [[Rishi]]  | | [[Rishi]]  | ||
|-  | |-  | ||
| [[  | | [[Telos IV]]  | ||
|    | |    | ||
|    | |    | ||
| [[Savareen]]  | | [[Savareen]]  | ||
|-  | |-  | ||
| [[  | | [[Tython]]  | ||
|    | |    | ||
|    | |    | ||
| [[Takodana]]  | | [[Takodana]]  | ||
|-  | |-  | ||
| [[  | | [[Utapau]]  | ||
|    | |    | ||
|    | |    | ||
| [[Taris]]  | | [[Taris]]  | ||
|-  | |-  | ||
|   | |    | ||
|    | |    | ||
|    | |    | ||
| [[Trandosha]]  | | [[Trandosha]]  | ||
|-  | |-  | ||
|   | |    | ||
|    | |    | ||
|    | |    | ||
| Line 147: | Line 176: | ||
| [[Voss]]  | | [[Voss]]  | ||
|-  | |-  | ||
|    | |  | ||
|    | |  | ||
|    | |  | ||
| [[Zeltros]]  | |[[Zeltros]]  | ||
|}  | |}  | ||
*[[peeps page]]  | |||
Latest revision as of 05:15, 16 September 2021
| Back to Main Page | 
| Protagonists | Factions | Organizations | 
|---|---|---|
| Ahn-Ton Kenobi | Republic | Jedi Council | 
| Ovilia Keff'Ree | Empire | Dark Council | 
| Hutt | 
| Republic Space | Empire Space | Hutt Space | Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) | 
|---|---|---|---|
| Alderaan | Arkania | Barab I | Bakura | 
| Belsavis | Cantonica | Boonta | Balmorra | 
| Bespin | Celanon | Nal Hutta | Batuu | 
| Bilbringi | Darvannis | Nar Shadaa | Bimmisaari | 
| Bothawui | Dathomir | Quesh | Byblos | 
| Cerea | Dromund Kaas | Ryloth | Chalcedon | 
| Corellia | Dxun | Station Morrigan | Concordia | 
| Coruscant | Empire Fleet Station | Tattooine | Dac | 
| Dantooine | Felucia | Toydaria | Duros | 
| Hosnian Prime | Hapes | Endor | |
| Ithor | Korriban | Geonosis | |
| Jedha | Lannik | Hoth | |
| Kessel | Malachor V | Ilum | |
| Kuat | Manda | Jakku | |
| Naboo | Mimban | Kamino | |
| Neimoidia | Mustafar | Kashyyyk | |
| New Cov | Onderon | Lah'mu | |
| Ord Mantell | Peregus II | Lothal | |
| Republic Fleet Station | Scarif | Manaan | |
| Rodia | Wobani | Mandalore | |
| Sluis Van Shipyards | Yavin IV | Mygeeto | |
| Sullust | Ziost | Opilai | |
| Talravin | Rishi | ||
| Telos IV | Savareen | ||
| Tython | Takodana | ||
| Utapau | Taris | ||
| Trandosha | |||
| Vohai | |||
| Voss | |||
| Zeltros |