Wynnd: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
__NOTOC__ | __NOTOC__ | ||
<h1><span style="font-size:200%;font-weight:bold;font-family:Verdana;">Wynnd</span></h1> | <h1><span style="font-size:200%;font-weight:bold;font-family:Verdana;">Wynnd</span></h1> | ||
{| class="wikitable sortable" | |||
!colspan="2"|Noble Houses of Wynnd | {| class="wikitable sortable" style="margin-left: auto; style="float:left; "margin-right: auto;" | ||
!colspan="2"|Reigning Council of Wynnd | |||
|- | |||
! Title | |||
! Member | |||
|- | |||
| [[King]] | |||
| [[Orson|His Majesty, Orson I] | |||
|- | |||
|[[Imperator|Lord Imperator]] | |||
|[[SolomonBrand|Se SolomonBrand Uru-Meshenti, Lord Galloway Barrickea, Lord Imperator]] | |||
|- | |||
|[[Grand Duke|Grand Duke - Northern Duchies]] | |||
|[[Arthur]] | |||
|- | |||
|[[Grand Duke|Grand Duke - Southern Duchies]] | |||
|[[Edward|Edward, Lord Torbrand]] | |||
|- | |||
|[[Luminex|House Luminex] | |||
|[[Cornelius|Cornelius, Earl of Braithwaite, acting Duke Luminex]] | |||
|- | |||
|[[Galloway|House Galloway]] | |||
|[[Damien|Damien, Lord]] | |||
|- | |||
|[[Torbrand|House Torbrand]] | |||
| | |||
|- | |||
|[[Pelles|House Pelles]] | |||
| | |||
|- | |||
|[[Lumens|House Lumens]] | |||
| | |||
|- | |||
|[[Ulster|House Ulster]] | |||
| | |||
|- | |||
|[[Strand|House Strand]] | |||
| | |||
|- | |||
|[[Barrickea|Hous Barrickea]] | |||
| | |||
|- | |||
|[[Balchaea|House Balchaea]] | |||
|- | |||
|} | |||
{| class="wikitable sortable" style="margin-left: 0px; margin-right: auto;" | |||
!colspan="3"|Noble Houses of Wynnd | |||
|- | |- | ||
! House name | ! House name | ||
! Head | ! Ancestral Head | ||
! Acting Head | |||
|- | |- | ||
| [[Luminex]] | | [[Luminex]] | ||
| [[Orson]] | |||
| [[Cornelius]] | | [[Cornelius]] | ||
|- | |- | ||
| [[Galloway]] | | [[Galloway]] | ||
| [[SolomonBrand]] | | [[SolomonBrand]] | ||
| [[Wolfram]] | |||
|- | |- | ||
| [[Torbrand]] | | [[Torbrand]] | ||
| [[Edward]] | | [[Edward]] | ||
| [[Thomas]] | |||
|- | |- | ||
| [[Pelles]] | | [[Pelles]] | ||
| [[Pellinore]] | | [[Pellinore]] | ||
| | |||
|- | |- | ||
| [[Lumens]] | | [[Lumens]] | ||
| [[Seinar]] | | [[Seinar]] | ||
| | |||
|- | |- | ||
| [[Ulster]] | | [[Ulster]] | ||
| [[Regalius]] | | [[Regalius]] | ||
| | |||
|- | |- | ||
| [[Strand]] | | [[Strand]] | ||
| [[Yash]] | | [[Yash]] | ||
| | |||
|- | |- | ||
| [[Barrickea]] | | [[Barrickea]] | ||
| [[SolomonBrand]] | | [[SolomonBrand]] | ||
| [[Damien]] | |||
|- | |- | ||
| [[Balchaea]] | | [[Balchaea]] | ||
| [[Longcry]] [[Banebridge]] | | [[Longcry]] [[Banebridge]] | ||
| | |||
|} | |} | ||
<h2><span style="font-size:100%;font-weight:bold;font-family:Verdana;">Class and title list</span></h2> | |||
*[[King]] | |||
*[[Imperator]] | |||
*[[Grand Duke]] | |||
*[[Duke]] | |||
*[[Earl|Earl/Banner Lord/Minister]] | |||
*[[Count|Count/Lord/Governor]] | |||
*[[Baron|Baron/Magistrate]] | |||
*[[Knight]] | |||
*[[Yeoman|Yeoman/Skilled Laborer]] | |||
*[[Commoner]] | |||
Revision as of 06:27, 24 March 2020
| Back to Main Page |
| Back to ST:EM |
Wynnd
| Reigning Council of Wynnd | |
|---|---|
| Title | Member |
| King | [[Orson|His Majesty, Orson I] |
| Lord Imperator | Se SolomonBrand Uru-Meshenti, Lord Galloway Barrickea, Lord Imperator |
| Grand Duke - Northern Duchies | Arthur |
| Grand Duke - Southern Duchies | Edward, Lord Torbrand |
| [[Luminex|House Luminex] | Cornelius, Earl of Braithwaite, acting Duke Luminex |
| House Galloway | Damien, Lord |
| House Torbrand | |
| House Pelles | |
| House Lumens | |
| House Ulster | |
| House Strand | |
| Hous Barrickea | |
| House Balchaea | |
| Noble Houses of Wynnd | ||
|---|---|---|
| House name | Ancestral Head | Acting Head |
| Luminex | Orson | Cornelius |
| Galloway | SolomonBrand | Wolfram |
| Torbrand | Edward | Thomas |
| Pelles | Pellinore | |
| Lumens | Seinar | |
| Ulster | Regalius | |
| Strand | Yash | |
| Barrickea | SolomonBrand | Damien |
| Balchaea | Longcry Banebridge | |