Difference between revisions of "ST:SW"
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|style="float:right;" | {|style="float:right;" | ||
|Back to [[Main Page]] | |Back to [[Main Page]] | ||
+ | |} | ||
+ | __NOTOC__ | ||
+ | {| class="wikitable" | ||
+ | !Protagonists | ||
+ | !Factions | ||
+ | !Organizations | ||
+ | |- | ||
+ | |[[Ahn-Ton Kenobi]] | ||
+ | |[[Republic]] | ||
+ | |[[Jedi Council]] | ||
+ | |- | ||
+ | |[[Ovilia Keff'Ree]] | ||
+ | |[[Empire]] | ||
+ | |[[Dark Council]] | ||
+ | |- | ||
+ | | | ||
+ | |[[Hutt]] | ||
+ | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | + | {| class="wikitable sortable" | |
− | + | |+ Galactic Regions and aligned worlds | |
− | + | ![[File:OldRepublicEmblem.svg|50px|link=Republic]] | |
− | + | ![[File:Sith.png|50px|link=Empire]] | |
− | + | ![[File:Hutt logo.svg|50px|link=Hutt]] | |
− | + | ![[File:Czerka Logo.png|50px]] [[File:Elupas.png|100px|link=Elupas]] [[File:STSW contested.svg|50px]] | |
− | + | |- | |
− | + | ! Republic Space !! Empire Space !! Hutt Space !! Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) | |
− | + | |- | |
− | + | | [[Alderaan]] | |
− | + | | [[Arkania]] | |
− | + | | [[Barab I]] | |
− | + | | [[Bakura]] | |
− | + | |- | |
− | + | | [[Belsavis]] | |
− | + | | [[Cantonica]] | |
− | + | | [[Boonta]] | |
− | + | | [[Balmorra]] | |
− | + | |- | |
− | + | | [[Bespin]] | |
− | + | | [[Celanon]] | |
− | + | | [[Nal Hutta]] | |
− | + | | [[Batuu]] | |
− | + | |- | |
− | + | | [[Bilbringi]] | |
− | + | | [[Darvannis]] | |
− | + | | [[Nar Shadaa]] | |
− | + | | [[Bimmisaari]] | |
− | + | |- | |
− | + | | [[Bothawui]] | |
− | + | | [[Dathomir]] | |
− | + | | [[Quesh]] | |
− | + | | [[Byblos]] | |
− | + | |- | |
− | + | | [[Cerea]] | |
− | + | | [[Dromund Kaas]] | |
− | + | | [[Ryloth]] | |
− | + | | [[Chalcedon]] | |
− | + | |- | |
− | + | | [[Corellia]] | |
− | + | | [[Dxun]] | |
− | + | | [[Station Morrigan]] | |
− | + | | [[Concordia]] | |
− | + | |- | |
− | + | | [[Coruscant]] | |
− | + | | [[Empire Fleet Station]] | |
− | + | | [[Tattooine]] | |
− | + | | [[Dac]] | |
− | + | |- | |
− | + | | [[Dantooine]] | |
− | + | | [[Felucia]] | |
− | + | | [[Toydaria]] | |
− | + | | [[Duros]] | |
− | + | |- | |
− | + | | [[Hosnian Prime]] | |
− | + | | [[Hapes]] | |
− | + | | | |
− | + | | [[Endor]] | |
− | + | |- | |
− | + | | [[Ithor]] | |
− | + | | [[Korriban]] | |
− | + | | | |
− | + | | [[Geonosis]] | |
− | + | |- | |
− | + | | [[Jedha]] | |
− | + | | [[Lannik]] | |
− | + | | | |
− | + | | [[Hoth]] | |
− | + | |- | |
− | + | | [[Kessel]] | |
− | + | | [[Malachor V]] | |
− | + | | | |
− | + | | [[Ilum]] | |
− | + | |- | |
− | + | | [[Kuat]] | |
− | + | | [[Manda]] | |
− | + | | | |
− | + | | [[Jakku]] | |
− | + | |- | |
− | + | | [[Naboo]] | |
− | + | | [[Mimban]] | |
− | + | | | |
− | + | | [[Kamino]] | |
− | + | |- | |
− | + | | [[Neimoidia]] | |
− | + | | [[Mustafar]] | |
− | + | | | |
− | + | | [[Kashyyyk]] | |
− | + | |- | |
− | *[[ | + | | [[New Cov]] |
+ | | [[Onderon]] | ||
+ | | | ||
+ | | [[Lah'mu]] | ||
+ | |- | ||
+ | | [[Ord Mantell]] | ||
+ | | [[Peregus II]] | ||
+ | | | ||
+ | | [[Lothal]] | ||
+ | |- | ||
+ | | [[Republic Fleet Station]] | ||
+ | | [[Scarif]] | ||
+ | | | ||
+ | | [[Manaan]] | ||
+ | |- | ||
+ | | [[Rodia]] | ||
+ | | [[Wobani]] | ||
+ | | | ||
+ | | [[Mandalore]] | ||
+ | |- | ||
+ | | [[Sluis Van Shipyards]] | ||
+ | | [[Yavin IV]] | ||
+ | | | ||
+ | | [[Mygeeto]] | ||
+ | |- | ||
+ | | [[Sullust]] | ||
+ | | [[Ziost]] | ||
+ | | | ||
+ | | [[Opilai]] | ||
+ | |- | ||
+ | | [[Talravin]] | ||
+ | | | ||
+ | | | ||
+ | | [[Rishi]] | ||
+ | |- | ||
+ | | [[Telos IV]] | ||
+ | | | ||
+ | | | ||
+ | | [[Savareen]] | ||
+ | |- | ||
+ | | [[Tython]] | ||
+ | | | ||
+ | | | ||
+ | | [[Takodana]] | ||
+ | |- | ||
+ | | [[Utapau]] | ||
+ | | | ||
+ | | | ||
+ | | [[Taris]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[Trandosha]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[Vohai]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[Voss]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |[[Zeltros]] | ||
+ | |} | ||
+ | *[[peeps page]] |
Latest revision as of 05:15, 16 September 2021
Back to Main Page |
Protagonists | Factions | Organizations |
---|---|---|
Ahn-Ton Kenobi | Republic | Jedi Council |
Ovilia Keff'Ree | Empire | Dark Council |
Hutt |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
---|---|---|---|
Republic Space | Empire Space | Hutt Space | Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) |
Alderaan | Arkania | Barab I | Bakura |
Belsavis | Cantonica | Boonta | Balmorra |
Bespin | Celanon | Nal Hutta | Batuu |
Bilbringi | Darvannis | Nar Shadaa | Bimmisaari |
Bothawui | Dathomir | Quesh | Byblos |
Cerea | Dromund Kaas | Ryloth | Chalcedon |
Corellia | Dxun | Station Morrigan | Concordia |
Coruscant | Empire Fleet Station | Tattooine | Dac |
Dantooine | Felucia | Toydaria | Duros |
Hosnian Prime | Hapes | Endor | |
Ithor | Korriban | Geonosis | |
Jedha | Lannik | Hoth | |
Kessel | Malachor V | Ilum | |
Kuat | Manda | Jakku | |
Naboo | Mimban | Kamino | |
Neimoidia | Mustafar | Kashyyyk | |
New Cov | Onderon | Lah'mu | |
Ord Mantell | Peregus II | Lothal | |
Republic Fleet Station | Scarif | Manaan | |
Rodia | Wobani | Mandalore | |
Sluis Van Shipyards | Yavin IV | Mygeeto | |
Sullust | Ziost | Opilai | |
Talravin | Rishi | ||
Telos IV | Savareen | ||
Tython | Takodana | ||
Utapau | Taris | ||
Trandosha | |||
Vohai | |||
Voss | |||
Zeltros |